Accessary Equipment for Expanded Metal Mesh Machine
1: (1-5T)DE-COILER-(TF-I)
MODEL | TF-I-600 | TF-I -1000 | TF-I -1300 | TF-I -2000 |
WIDTH | 600mm | 1000mm | 1300mm | 2000mm |
LOADING WEIGHT | 2T | 3.5T | 5T | 10T |
INNER DIAMETER | 405mm | 508mm | 508mm | 508mm |
2:(1-5T)DE-COILER-(TF-II)
MODEL | TF-II-600 | TF-II -1000 | TF-II-1300 | TF-II -2000 |
WIDTH | 600mm | 1000mm | 1300mm | 2000mm |
LOADING WEIGHT | 2T | 3.5T | 5T | 10T |
INNER DIAMETER | 405mm | 508mm | 508mm | 508mm |
3:(5-10T)DE-COILER-(TF-III)
4;expanded metal mesh flatting and Straightening Machine
Main Technical Parameters:
Material thickness: 0.5-1.2mm
Max. mesh width: 1300mm
Roller diameter: 55-60mm
Motor power: 3.0kw
Roller quantity: 15 pcs leveling + 2 pcs feeding
Roller material: H13, heat treatment
Speed: 8-12m/min
Overall size of machine(L*W*H): 2150*1345*1580mm
Machine weight: 1.5 Ton
Remarks: expanded mesh straightening/leveling machine can flatting and Straightening Machine of the expanded metal mesh..
5; expanded metal mesh Flatten machine
MODEL | TF-YP800 | TF-YP1000 | TF-YP1300 | TF-YP1500 |
WIDTH | 800mm | 1000mm | 1300mm | 1500mm |
THICKNESS | Max 1.0mm | 0.5-1.5mm | 0.5-1.5mm | 0.5-2.0mm |
ROLLER DIAMETER | 250mm | 300-400mm | 300-400mm | 400-500mm |
MACHINE WEIGHT | 2.6T | 2.5T/2.8T | 4T | 6.5T/5.5T |
MOTOR POWER | 4KW | 4KW | 5.5KW | 7.5KW |
Expanded metal mould(dia)